Potent Products (potentproducts.com)
Since: December 1, 2003 Outages: 75 Total Uptime: 99.917% Monitor: Every 5 minutes
Last Check: July 29, 2010 at 10:43 AM PST+1.0
Current Status: Ok
| Year | Outages / Checks | Uptime |
| 2010 | 2 / 63295 | 99.995% |
| 2009 | 5 / 107582 | 99.832% |
| 2008 | 1 / 101185 | 99.999% |
| 2007 | 12 / 104550 | 99.974% |
| 2006 | 17 / 103607 | 99.928% |
| 2005 | 35 / 52527 | 99.682% |
| 2004 | 2 / 14490 | 99.986% |
| 2003 | 1 / 1374 | 99.854% |
| Year | Month | Outages / Checks | Uptime | Downtime |
| 2010 | July | 2 / 8828 | 99.966% | 0.034% |
| 2010 | June | 0 / 9412 | 100.000% | 0.000% |
| 2010 | May | 0 / 9371 | 100.000% | 0.000% |
| 2010 | April | 0 / 8764 | 100.000% | 0.000% |
| 2010 | March | 0 / 9558 | 100.000% | 0.000% |
| 2010 | February | 0 / 8400 | 100.000% | 0.000% |
| 2010 | January | 0 / 8962 | 100.000% | 0.000% |
| 2009 | December | 0 / 8854 | 100.000% | 0.000% |
| 2009 | November | 0 / 8777 | 100.000% | 0.000% |
| 2009 | October | 0 / 9017 | 100.000% | 0.000% |
| 2009 | September | 0 / 9376 | 100.000% | 0.000% |
| 2009 | August | 2 / 9405 | 99.979% | 0.021% |
| 2009 | July | 0 / 8981 | 100.000% | 0.000% |
| 2009 | June | 0 / 8657 | 100.000% | 0.000% |
| 2009 | May | 0 / 9020 | 100.000% | 0.000% |
| 2009 | April | 0 / 8649 | 100.000% | 0.000% |
| 2009 | March | 1 / 9437 | 99.989% | 0.011% |
| 2009 | February | 2 / 7836 | 97.728% | 2.272% |
| 2009 | January | 0 / 9573 | 100.000% | 0.000% |
| 2008 | December | 0 / 9430 | 100.000% | 0.000% |
| 2008 | November | 0 / 9365 | 100.000% | 0.000% |
| 2008 | October | 0 / 9229 | 100.000% | 0.000% |
| 2008 | September | 0 / 8817 | 100.000% | 0.000% |
| 2008 | August | 1 / 8902 | 99.989% | 0.011% |
| 2008 | July | 0 / 8885 | 100.000% | 0.000% |
| 2008 | June | 0 / 3569 | 100.000% | 0.000% |
| 2008 | May | 0 / 8331 | 100.000% | 0.000% |
| 2008 | April | 0 / 8605 | 100.000% | 0.000% |
| 2008 | March | 0 / 8873 | 100.000% | 0.000% |
| 2008 | February | 0 / 8313 | 100.000% | 0.000% |
| 2008 | January | 0 / 8866 | 100.000% | 0.000% |
| 2007 | December | 1 / 8887 | 99.989% | 0.011% |
| 2007 | November | 3 / 8577 | 99.930% | 0.070% |
| 2007 | October | 0 / 8895 | 100.000% | 0.000% |
| 2007 | September | 0 / 8616 | 100.000% | 0.000% |
| 2007 | August | 3 / 8863 | 99.944% | 0.056% |
| 2007 | July | 4 / 8894 | 99.854% | 0.146% |
| 2007 | June | 1 / 8593 | 99.977% | 0.023% |
| 2007 | May | 0 / 8860 | 100.000% | 0.000% |
| 2007 | April | 0 / 8547 | 100.000% | 0.000% |
| 2007 | March | 0 / 8896 | 100.000% | 0.000% |
| 2007 | February | 0 / 8013 | 100.000% | 0.000% |
| 2007 | January | 0 / 8909 | 100.000% | 0.000% |
| 2006 | December | 2 / 8765 | 99.966% | 0.034% |
| 2006 | November | 0 / 8592 | 100.000% | 0.000% |
| 2006 | October | 0 / 8887 | 100.000% | 0.000% |
| 2006 | September | 0 / 8597 | 100.000% | 0.000% |
| 2006 | August | 7 / 8793 | 99.363% | 0.637% |
| 2006 | July | 2 / 8581 | 99.965% | 0.035% |
| 2006 | June | 1 / 8507 | 99.941% | 0.059% |
| 2006 | May | 0 / 8856 | 100.000% | 0.000% |
| 2006 | April | 0 / 8525 | 100.000% | 0.000% |
| 2006 | March | 2 / 8817 | 99.966% | 0.034% |
| 2006 | February | 0 / 7910 | 100.000% | 0.000% |
| 2006 | January | 3 / 8777 | 99.943% | 0.057% |
| 2005 | December | 3 / 8801 | 99.898% | 0.102% |
| 2005 | November | 5 / 8439 | 99.858% | 0.142% |
| 2005 | October | 8 / 8494 | 99.753% | 0.247% |
| 2005 | September | 11 / 8538 | 98.805% | 1.195% |
| 2005 | August | 3 / 7879 | 99.797% | 0.203% |
| 2005 | July | 1 / 6094 | 99.967% | 0.033% |
| 2005 | June | 1 / 709 | 99.859% | 0.141% |
| 2005 | May | 0 / 732 | 100.000% | 0.000% |
| 2005 | April | 1 / 689 | 99.855% | 0.145% |
| 2005 | March | 1 / 742 | 99.730% | 0.270% |
| 2005 | February | 0 / 669 | 100.000% | 0.000% |
| 2005 | January | 1 / 741 | 99.865% | 0.135% |
| 2004 | December | 0 / 724 | 100.000% | 0.000% |
| 2004 | November | 0 / 696 | 100.000% | 0.000% |
| 2004 | October | 0 / 742 | 100.000% | 0.000% |
| 2004 | September | 0 / 716 | 100.000% | 0.000% |
| 2004 | August | 0 / 1438 | 100.000% | 0.000% |
| 2004 | July | 1 / 1478 | 99.932% | 0.068% |
| 2004 | June | 0 / 1428 | 100.000% | 0.000% |
| 2004 | May | 0 / 1486 | 100.000% | 0.000% |
| 2004 | April | 0 / 1436 | 100.000% | 0.000% |
| 2004 | March | 1 / 1486 | 99.933% | 0.067% |
| 2004 | February | 0 / 1356 | 100.000% | 0.000% |
| 2004 | January | 0 / 1504 | 100.000% | 0.000% |
| 2003 | December | 1 / 1374 | 99.854% | 0.146% |
Average response time: 0.156 seconds
|